Model | Internal Dimensions (Length) | Internal Dimensions (Width) | Internal Dimensions (Height) |
---|
20′ General Container | 5.90 m | 2.35 m | 2.39 m |
40′ General Container | 12.03 m | 2.35 m | 2.39 m |
40′ High Cube | 12.03 m | 2.35 m | 2.70 m |
45′ High Cube | 13.56 m | 2.35 m | 2.70 m |
Model | Internal Dimensions (Length) | Internal Dimensions (Width) | Internal Dimensions (Height) |
---|
20′ Open Top | 5.9 m | 2.35 m | 2.31 m |
40′ Open Top | 12.04 m | 2.34 m | 2.31 m |
Model | Internal Dimensions (Length) | Internal Dimensions (Width) | Internal Dimensions (Height) |
---|
20′ Flat Rack | 6.04 m | 2.23 m | 2.23 m |
40′ Flat Rack | 12.18 m | 2.23 m | 1.96 m |
Scroll to top